WIC is a federally-funded health and nutrition program for women, infants, and children.
Who is eligible for WIC benefits?
- Pregnant women
- Breastfeeding women up to one year postpartum
- Non-breastfeeding women up to six months postpartum
- Infants and children under five years old
- All foster children under five years old
- Single fathers, grandparents, etc. may receive vouchers for eligible infants/children
- Families living in the U.S. undocumented or who have applied for citizenship (their application or legal status will not be jeopardized)
What Verification is Needed?
- Identification
- Proof of address
- Proof of income
WIC Income Guidelines
Gross Income (185% Federal Poverty Level)
Effective April 1, 2024 – June 30, 2025
Number of persons in Family Unit ** | Annual | Monthly | Twice Monthly (Semi-Monthly) |
Bi-weekly | Weekly |
---|---|---|---|---|---|
1 | $27,861 | $2,322 | $1,161 | $1,072 | $536 |
2 | $37,814 | $3,152 | $1,576 | $1,455 | $728 |
3 | $47,767 | $3,981 | $1,991 | $1,838 | $919 |
4 | $57,720 | $4,810 | $2,405 | $2,220 | $1,110 |
5 | $67,673 | $5,640 | $2,820 | $2,603 | $1,302 |
6 | $77,626 | $6,469 | $3,235 | $2,986 | $1,493 |
7 | $87,579 | $7,299 | $3,650 | $3,369 | $1,685 |
8 | $97,532 | $8,128 | $4,064 | $3,752 | $1,876 |
Each add’l family member add | $9,953 per added family member | $830 per added family member | $415 per added family member | $383 per added family member | $192 per added family member |
Source: U.S. Department of Agriculture (USDA) Food and Nutrition Service
**A pregnant applicant’s unborn embryo(s) or fetus(es) may be counted as part of the household size if the applicant does not meet income eligibility requirements at the current household size. The addition of unborn embryo(s) or fetus(es), for purposes of calculating income eligibility, should be offered to the pregnant applicant as an option. The unborn embryo(s)/fetus(es) should not be automatically added to household size.